Normal Ranges for a Semen Analysis* |
Parameter | Normal Ranges |
Color | Gray/Transluscent |
Coagulate? | Yes |
Liquify? | Yes |
If yes, time in minutes | Less than or equal to 30 |
Volume (mL) | 2 to 6 |
Viscosity (1,2,3,4) | 1 |
pH | 7.5 to 8.1 |
% Motility | Greater than or equal to 50% |
% of 3-4 + Forward Motile Sperm | Greater than or equal to 50% |
Sperm Concentration (x 1 Million per mL) | 20-200 |
Total Sperm Count (x 1 Million per mL) | Greater than or equal to 40 |
Total Motile Sperm (x 1 Million per mL) | Greater than or equal to 20 |
White Blood Cells (x 1 Million per mL) | Less than or equal to 1 |
Agglutination (0,1,2,3) | |
Clumping of sperm to sperm | 0 |
Clumping of sperm to round cells | 0 |
% Normal Morphology | Greater than or equal to 30% |
Penetrak Score (mm) | Greater than or equal to 30 |
|
mL = milliliter |
mm=millimeter |
| |
Based on World Heath Organization criteria, 1992. Table excerpted from Berger, G.S., Goldstein, M., and Fuerst, M. (1995). The Couple’s Guide to Fertility. New York: Doubleday. |