Employer Fertility Benefits Registry

⚠️ Important: This is a consumer-to-consumer resource compiled and maintained by our community. Benefits change frequently and details may vary by plan, location, or employment status. Always verify coverage directly with your HR department or benefits administrator before making any decisions. If you find inaccurate or outdated information, please email us at inciidinfo@inciid.org and we will update the database.

Showing 20 of 312 companies

CompanyIVFIUIEgg FreezingSurrogacyAdoptionMedicationsNotes
NCR CorporationAll IF tx including IVF (Cigna); three IVF tries maximum. (Source: 2004 INCIID employer list — benefits may have changed)
NetflixIVF: Yes — covered | Adoption: Yes — up to $90,000 | Yes
New York LifeAll IF tx including IVF. (Source: 2004 INCIID employer list — benefits may have changed)
New York Public RadioInsurance: Cigna | Covers: TI, IUI, IVF, Medications | 100% coverage ( including medication) with very minimal company for visits. No limit on fertility costs or cycles. As of 2020.
News CorpIVF: 3 Smart Cycles per lifetime | Yes
NFL FilmsInsurance: Cigna | Covers: IUI, IVF, Medications | $25k lifetime max; medication no limit - only medication administered by physician counts towards the $25k. Not sure if this is for all NFL companies; this is for NFL films in South Jersey
Norfolk SouthernInsurance: Varies, Infertility coverage through Progeny | Covers: IUI, IVF, Medications | 2 smart cycles
Northwestern MutualIVF: 3 KindCycles per member per lifetime | Adoption: Yes — up to $10,000/child | Yes — up to $10,000/child | Part-time: Yes — reduced for part-time
NVIDIAIVF: Yes — 100% surrogacy coverage | Adoption: Yes — 100% via WIN | Yes — 12 wks paid
OktaInsurance: Carrot | Covers: TI, IUI, IVF, Adoption, Surrogacy, Medications | $5000/year
Olin CorporationInsurance: Blue Cross/blue Shield Blue Access Choice (self-insured company) | Covers: TI, IUI, IVF, Medications | $25,000 lifetime maximum (prescriptions have separate deductible and coverage through Express Scripts)
Olin CorporationInsurance: Blue Cross/blue Shield Blue Access Choice (self-insured company) | Covers: TI, IUI, IVF, Medications | $25,000 lifetime maximum (prescriptions have separate deductible and coverage through Express Scripts)
OMDInsurance: Carrot | Covers: TI, IUI, IVF, Adoption, Surrogacy, Medications | 20,000 lifetime max
ONPInsurance: UNH | Covers: IVF | None
OpenTableInsurance: Aetna PPO | Covers: IUI, IVF | 3 IVF rounds, 6 iuis
OpenTableInsurance: Aetna PPO | Covers: IUI, IVF | 3 IVF rounds, 6 iuis
Oracle CorporationAll IF tx including IVF (United Healthcare); covers all infertility diagnosis and treatment, up to 20K lifetime max. (Source: 2004 INCIID employer list — benefits may have changed)
OscoInsurance: Medical mutual | Covers: IVF
Palo Alto NetworksIVF: Up to $20,000 one-time reimbursement | Yes — up to $5,000/child
Paramount Global (fka ViacomCBS)Insurance: Progyny | Covers: IUI, IVF, Adoption, Surrogacy, Medications | 3 Smart Cycles via Progyny, each ER is 3/4 a cycle and each transfer is 1/4.
Employer Fertility Benefits Update